Gap up 3% or more
Opened at least 3% above yesterday's close.
Why people watch thisThe stock opened 3% or more above yesterday's close, often after news. People watch whether the opening jump holds through the day and the next few days.
Data as of 19 Nov 2026 · NSE end of day
Track record
Shaded band: smaller than the round-trip trading cost (about 0.4%). pp = percentage points.
In 20,651 past cases (Nov 2023 – Nov 2026), these stocks did about the same as the average stock: +0.32 pp over the next 10 trading days. That is smaller than the round-trip trading cost (about 0.4%). 55.6% of them rose, against 47.6% for the average stock. Use it to see where a stock stands, not where it goes next.
| Last 20 days | |||||||
|---|---|---|---|---|---|---|---|
| KWILKwality Wall's (India) Ltd · Fast Moving Consumer Goods | 44.42 | ▲ +6.91% | 28.4% | 3.0× | ▲ +24.1% | ||
| PWLPhysicswallah Ltd · Consumer Services | 136.21 | ▲ +6.31% | 17.9% | 8.4× | ▲ +9.3% | ||
| MADHAVMadhav Marbles and Granites Ltd | 33.77 | ▲ +5.83% | 98.9% | 0.9× | ▲ +2.2% | ||
| KSHITIJPOLKshitij Polyline Ltd | 3.36 | ▲ +5.00% | – | 0.9× | ▲ +10.2% | ||
| NIRAJISPATNiraj Ispat Industries Ltd | 288.94 | ▲ +5.00% | – | 1.0× | ▲ +11.8% | ||
| SUPREMEINFSupreme Infrastructure India Ltd | 61.26 | ▲ +4.99% | 62.1% | 0.2× | ▲ +15.4% | ||
| MORARJEEMorarjee Textiles Ltd | 6.00 | ▲ +4.90% | – | 0.3× | ▲ +19.3% | ||
| GRADIENTEGradiente Infotainment Ltd | 2.17 | ▲ +4.83% | – | 0.3× | ▲ +0.9% | ||
| SAICAPISai Capital Ltd | 153.99 | ▲ +4.76% | 68.5% | 0.3× | ▲ +9.9% | ||
| VCLVaxtex Cotfab Ltd | 1.57 | ▲ +4.67% | – | 1.5× | ▲ +6.1% | ||
| LTFOODSLT Foods Ltd · Fast Moving Consumer Goods | 438.75 | ▲ +4.65% | 4.2% | 76.5× | ▲ +14.0% | ||
| ITLITL Industries Ltd | 394.85 | ▲ +4.04% | 69.9% | 1.1× | ▲ +12.2% | ||
| MOHITEMohite Industries Ltd | 2.46 | ▲ +3.80% | 60.6% | 1.8× | ▲ +3.4% | ||
| SOMICONVEYSomi Conveyor Beltings Ltd | 78.95 | ▲ +3.77% | 49.5% | 1.0× | ▲ +1.6% | ||
| UMAEXPORTSUma Exports Ltd | 19.83 | ▲ +3.44% | 95.9% | 1.3× | ▲ +3.3% | ||
| RRECLRDB Real Estate Constructions Ltd | 126.14 | ▲ +3.40% | 50.6% | 2.6× | ▼ −0.8% | ||
| TOUCHWOODTouchwood Entertainment Ltd | 55.93 | ▲ +3.36% | 84.8% | 0.5× | ▲ +1.0% | ||
| SHRIKRISHShri Krishna Devcon Ltd | 33.93 | ▲ +3.13% | 50.0% | 0.0× | ▲ +8.7% | ||
| GRANDOAKGrand Oak Canyons Distillery Ltd | 31.87 | ▲ +3.11% | 84.1% | 1.9× | ▼ −6.3% | ||
| CRAVATEXCravatex Ltd | 335.90 | ▲ +3.07% | 45.7% | 0.8× | ▲ +1.8% | ||
| SHANTIShanti Overseas (India) Ltd | 5.38 | ▲ +3.07% | 93.3% | 1.2× | ▲ +4.5% | ||
| ACEINTEGAce Integrated Solutions Ltd | 16.80 | ▲ +2.94% | 95.8% | 0.0× | ▲ +1.2% | ||
| TEAMGTYTeam India Guaranty Ltd | 230.95 | ▲ +2.92% | 67.1% | 1.1× | ▼ −3.3% | ||
| TGBHOTELSTGB Banquets And Hotels Ltd | 9.15 | ▲ +2.69% | 99.6% | 0.1× | ▲ +5.5% | ||
| KAMANWALAKamanwala Housing Construction Ltd | 17.00 | ▲ +2.60% | 38.4% | 0.1× | ▲ +1.2% | ||
| KHANDSEKhandwala Securities Ltd | 17.43 | ▲ +2.53% | 60.2% | 0.0× | ▲ +8.5% | ||
| PHOENXINTLPhoenix International Ltd | 34.56 | ▲ +2.46% | 79.8% | 0.6× | ▲ +11.6% | ||
| SECMARKSecMark Consultancy Ltd | 152.24 | ▲ +2.35% | 78.5% | 0.1× | ▲ +7.0% | ||
| GSLSUGlobal Surfaces Ltd | 22.98 | ▲ +2.32% | – | 0.4× | ▼ −8.2% | ||
| MASKINVESTMask Investments Ltd | 131.19 | ▲ +2.28% | 44.6% | 6.5× | ▼ −0.4% | ||
| SHARDULShardul Securities Ltd | 47.00 | ▲ +1.71% | – | 0.4× | ▼ −11.6% | ||
| JAIPURKURTNandani Creation Ltd | 27.45 | ▲ +1.63% | 79.1% | 0.5× | ▼ −0.8% | ||
| QUINTQuint Digital Ltd | 76.60 | ▲ +1.60% | – | 0.4× | ▲ +28.1% | ||
| SUPERSPINSuper Spinning Mills Ltd | 6.66 | ▲ +1.52% | 87.8% | 1.0× | ▼ −0.8% | ||
| OPTIFINOptimus Finance Ltd | 15.49 | ▲ +1.51% | – | 0.0× | ▼ −8.3% | ||
| DNAMEDIADiligent Media Corporation Ltd | 2.20 | ▲ +1.38% | 75.4% | 0.5× | ▼ −3.1% | ||
| AMDINDAMD Industries Ltd | 46.62 | ▲ +1.35% | – | 0.3× | ▼ −0.3% | ||
| STLSTRINFSteel Strips Infrastructures Ltd | 20.55 | ▲ +1.28% | – | 1.3× | ▲ +8.2% | ||
| ACSTECHACS Technologies Ltd | 69.42 | ▲ +1.22% | – | 0.5× | ▲ +11.3% | ||
| BLSPOLYBLS Polymers Ltd | 282.56 | ▲ +0.92% | 6.1% | 2.1× | – | ||
| SILStandard Industries Ltd | 14.90 | ▲ +0.88% | 57.3% | 0.2× | ▼ −17.2% | ||
| SUPTANERYSuper Tannery Ltd | 7.57 | ▲ +0.80% | – | 0.6× | ▲ +0.4% | ||
| HAVISHASri Havisha Hospitality and Infrastructure Ltd | 1.28 | ▲ +0.79% | 88.1% | 0.2× | ▼ −0.8% | ||
| AKSHARCHEMAksharChem India Ltd | 331.95 | ▲ +0.39% | – | 0.5× | ▼ −11.3% | ||
| SURANAT&PSurana Telecom and Power Ltd | 14.76 | ▲ +0.34% | 68.5% | 0.6× | ▼ −1.2% | ||
| MOHITINDMohit Industries Ltd | 19.84 | ▲ +0.25% | 87.0% | 0.7× | ▼ −7.4% | ||
| ASIANTNEAsian Tea & Exports Ltd | 8.67 | ▲ +0.23% | 95.2% | 0.1× | ▼ −1.4% | ||
| RRILRRIL Ltd | 16.75 | ▲ +0.18% | 51.9% | 1.8× | ▲ +8.5% | ||
| SIGINDSignet Industries Ltd | 59.37 | ▲ +0.17% | – | 0.3× | ▲ +3.3% | ||
| SILINVSIL Investments Ltd | 425.50 | ▲ +0.09% | – | 0.4× | ▼ −7.7% | ||
| NKINDNK Industries Ltd | 60.15 | ▲ +0.05% | 50.3% | 0.1× | ▲ +7.0% | ||
| SRIKPRINDSri KPR Industries Ltd | 25.45 | ▲ +0.04% | – | 0.5× | ▲ +1.8% | ||
| SANWARIASanwaria Consumer Ltd | 0.19 | ● 0.00% | – | 0.7× | ▼ −13.6% | ||
| PIGLPower & Instrumentation (Gujarat) Ltd | 89.71 | ▼ −0.01% | 68.7% | 0.9× | ▼ −0.7% | ||
| SICAGENSicagen India Ltd | 54.64 | ▼ −0.11% | 91.4% | 1.0× | ▲ +9.0% | ||
| AKSHOPTFBRAksh Optifibre Ltd | 6.83 | ▼ −0.15% | – | 0.5× | ▲ +3.0% | ||
| AMARJOTHIAmarjothi Spinning Mills Ltd | 146.49 | ▼ −0.32% | 86.4% | 0.4× | ▲ +0.2% | ||
| SUKHJITSSukhjit Starch & Chemicals Ltd | 157.22 | ▼ −0.34% | 41.1% | 1.2× | ▲ +12.1% | ||
| UNIINFOUniinfo Telecom Services Ltd | 10.85 | ▼ −0.37% | 58.4% | 2.0× | ▼ −2.3% | ||
| HISARMETALHisar Metal Industries Ltd | 146.04 | ▼ −0.45% | 62.4% | 2.3× | ▲ +6.6% | ||
| CREATIVEYECreative Eye Ltd | 5.84 | ▼ −0.68% | 74.3% | 0.2× | ▼ −2.5% | ||
| AZADINDAzad India Mobility Ltd | 14.24 | ▼ −0.84% | 43.0% | 0.5× | ▼ −12.8% | ||
| MMWLMedia Matrix Worldwide Ltd | 20.74 | ▼ −0.96% | – | 0.3× | ▼ −0.4% | ||
| SAPPLShree Ajit Pulp & Paper Ltd | 318.40 | ▼ −1.01% | 79.9% | 0.3× | ▲ +2.8% | ||
| BELLACASABella Casa Fashion & Retail Ltd | 187.63 | ▼ −1.07% | 79.2% | 1.2× | ▼ −16.1% | ||
| VAISHALIVaishali Pharma Ltd | 7.10 | ▼ −1.11% | 69.2% | 0.3× | ▼ −1.8% | ||
| ARCHIDPLYArchidply Industries Ltd | 80.21 | ▼ −1.24% | 64.8% | 0.6× | ▼ −19.2% | ||
| NITIRAJNitiraj Engineers Ltd | 186.25 | ▼ −1.50% | 79.3% | 1.5× | ▼ −7.3% | ||
| PEARLPOLYPearl Polymers Ltd | 14.98 | ▼ −1.51% | 79.7% | 4.0× | ▼ −8.3% | ||
| RKECRKEC Projects Ltd | 19.00 | ▼ −1.55% | 71.8% | 0.5× | ▲ +1.7% | ||
| HGMHandsOn Global Management (HGM) Ltd | 38.11 | ▼ −1.58% | 78.3% | 4.8× | ▼ −5.4% | ||
| DSFCLDCM Shriram Fine Chemicals Ltd | 24.05 | ▼ −1.64% | 77.1% | 1.4× | ▼ −3.2% | ||
| DELPHIFXDELPHI WORLD MONEY Ltd | 7.08 | ▼ −1.67% | 54.5% | 0.7× | ▲ +13.3% | ||
| KJMCFINKJMC Financial Services Ltd | 70.81 | ▼ −1.98% | 97.8% | 0.7× | ▲ +18.1% | ||
| TARAPURTarapur Transformers Ltd | 13.05 | ▼ −2.25% | – | 0.6× | ▲ +3.2% | ||
| VIRTUALGVirtual Global Education Ltd | 0.42 | ▼ −2.33% | 80.9% | 2.4× | ▼ −2.3% | ||
| NDLVENTURENDL Ventures Ltd | 102.98 | ▼ −3.00% | 71.0% | 1.2× | ▼ −6.7% | ||
| ARSHIYAArshiya Ltd | 0.89 | ▼ −4.30% | – | 1.8× | ▲ +6.0% | ||
| TIKONATikona Communication Ltd | 27.83 | ▼ −4.46% | – | 1.5× | ▼ −38.8% | ||
| TECHNVISNTechNVision Ventures Ltd | 3,766.20 | ▼ −5.00% | 71.2% | 2.3× | ▲ +2.4% | ||
| SHRADHAShradha Realty Ltd | 25.34 | ▼ −5.27% | 66.3% | 2.4× | ▲ +2.0% | ||
| ADDINDAddi Industries Ltd | 70.58 | ▼ −5.89% | 93.0% | 1.3× | ▼ −7.7% | ||
| VIVOBIOTVivo Bio Tech Ltd | 14.32 | ▼ −7.01% | 80.1% | 0.7× | ▼ −2.6% |
Badge: Mixed history. How we measure, and every scan's record.
Gap up 3% or more, every eveningThe day's scan lists and the Stock in Focus on WhatsApp. Free. Leave any time.
Join on WhatsAppScans describe what happened in NSE end-of-day data. They are not advice to trade and not a forecast. tietiy is not registered with SEBI. Past patterns do not predict future returns.